
Multi Display - Overview
Multi-display Controllers
Build dynamic video walls, small or large, with Datapath's Multi-display range.
Display high quality content from almost any source, across multi-screen display walls, in any creative configuration imaginable.
Datapath Fx4-HDR
The Datapath Fx4-HDR offers superb HDR 10-bit colour clarity, 4K60 resolution.
Datapath Fx4
The Datapath Fx4 display wall controller allows infinite creative configurations with our simplest set up to date.
Datapath Fx4-SDI
The Datapath Fx4-SDI is the perfect solution for stage and television video walls.
Datapath Hx4
The Datapath Hx4 is a stand-alone controller that offers the option of playing a single 4K HDMI source via four HD outputs in UHD.
Choose your x-Series
Fx4-HDR | Fx4 | Fx4-SDI | Hx4 | |
Inputs | 1x HDMI 2.0 2x HDMI 1.4 | 1x DisplayPort 1.2 or 2x HDMI 1.4 | 1x 3G SDI, 1x Displayport 1.2 or 1x HDMI 1.4 | 1x HDMI 1.4 |
Outputs | 4x HDMI 1.3 | 4x HDMI 1.3 or 4x DisplayPort 1.1 | 4x 3G SDI | 4x HDMI 1.3 |
Upscaling | ||||
Downscaling | ||||
Maximum Input Resolution | 8Kx8K | 8Kx8K | 8Kx8K | 8Kx8K |
HDCP | HDCP 2.2 | HDCP 1.4 | HDCP 1.4 | |
DisplayPort 4K 60Hz | ||||
HDMI 4K 60Hz | (YUV 4.2.0) | (YUV 4.2.0) | ||
HDMI 4K 30Hz | ||||
High Dynamic Range Support (HDR10, HLG) | ||||
Audio Support | ||||
Input Loop Through Port | ||||
User Logo Upload | ||||
House/External Sync Input | ||||
USB Control Port | ||||
100BaseT LAN Control Port | ||||
100BaseT LAN Loop Port |